ActiveCurrent tracker status
AAIPProgram abbreviation
2026Current-year research
OfficialPrimary-source verification
How Alberta Advantage Immigration Program selection works
Alberta uses several worker and entrepreneur streams and publishes selection-draw information for many worker pathways. Draw criteria can be highly targeted by pathway, sector, occupation or other parameters.
Main pathways to research
Alberta Opportunity StreamFor eligible temporary foreign workers already working full-time in Alberta with an eligible job offer.
Alberta Express Entry StreamAllows Alberta to select eligible federal Express Entry candidates who meet provincial selection priorities.
Rural Renewal StreamCommunity-supported pathway connected to participating rural Alberta communities.
Dedicated Health Care PathwayExpress Entry and non-Express Entry options for eligible regulated health-care professionals with qualifying Alberta job offers.
Tourism & Hospitality StreamPathway for eligible workers in specified tourism and hospitality occupations.
Entrepreneur streamsSeparate business pathways with their own investment, ownership and establishment rules.
2026 invitation / selection tracker
Shown in the format the province publishes. Always verify eligibility and the full selection criteria for the relevant intake.
| 2026 date | Selection focus | Minimum score | Invitations |
|---|---|---|---|
| Aug 12 | Dedicated Health Care – Express Entry | 60 | 57 |
| Aug 11 | Rural Renewal | 51 | 127 |
| Aug 7 | Express Entry – Agriculture | 55 | 38 |
| Aug 6 | Express Entry – Accelerated Tech | 60 | 95 |
| Jul 21 | Express Entry – Construction | 65 | 53 |
| Jul 16 | High economic impact | — | 569 |
| Jul 15 | Alberta Opportunity | 53 | 833 |
| Jul 14 | Dedicated Health Care – non-EE | 52 | 51 |
| Jul 10 | Express Entry – Law Enforcement | 52 | <10 |
| Jul 8 | Express Entry – Accelerated Tech | 55 | 149 |
| Jul 7 | Rural Renewal | 55 | 42 |
| Jul 3 | Dedicated Health Care – EE | 55 | 92 |
| Jun 29 | Dedicated Health Care – non-EE | 63 | 75 |
| Jun 24 | EE – Aviation & skilled trade | 47 | 35 |
| Jun 22 | Dedicated Health Care – EE | 64 | 46 |
| Jun 19 | EE – Accelerated Tech | 59 | 100 |
| Jun 18 | Tourism & Hospitality | 71 | 61 |
| Jun 17 | Alberta Opportunity | 58 | 720 |
| Jun 15 | EE – Manufacturing | 50 | 56 |
| Jun 12 | EE – Agriculture | 52 | 37 |
| Jun 11 | EE – Health Care | 63 | 50 |
| Jun 10 | Rural Renewal | 51 | 54 |
| Jun 9 | Dedicated Health Care – non-EE | 45 | 35 |
| Jun 8 | Dedicated Health Care – EE | 60 | 49 |
| Jun 5 | Alberta Opportunity | 50 | 462 |
| Jun 2 | EE – Manufacturing | 53 | 49 |
| May 29 | EE – Accelerated Tech | 55 | 200 |
| May 27 | Alberta Opportunity | 51 | 993 |
| May 25 | Rural Renewal | 50 | 83 |
| May 22 | EE – Agriculture | 48 | 76 |
| May 21 | EE – Manufacturing | 56 | 99 |
| May 20 | EE – Construction & skilled trade | 61 | 50 |
Official verification: Alberta AAIP processing and draw information ↗
What to compare before choosing a province
- Whether a job offer is required, optional or irrelevant for the stream.
- Whether the stream is connected to Express Entry or a base provincial nomination.
- Occupation, TEER, wage, employer and licensing requirements.
- Language, education, work-experience and settlement-intent requirements.
- EOI score or invitation criteria, if the stream uses an EOI system.
- Current intake status and whether the province is targeting specific sectors or locations.