Every 2026 Express Entry round in one searchable table, with CRS cut-offs, invitations and category context.
Static snapshot through August 19, 2026. Current federal draw details are cross-checked before each static release; the backend phase can later monitor IRCC automatically.
| Round | Date | Type / category | CRS | ITAs |
|---|---|---|---|---|
| #434 | 2026-08-07 | Transport occupations | 470 | 300 |
| #433 | 2026-08-06 | French-language proficiency | 391 | 5,000 |
| #432 | 2026-08-05 | Canadian Experience Class | 516 | 3,000 |
| #431 | 2026-08-04 | Provincial Nominee Program | 768 | 507 |
| #430 | 2026-07-23 | Skilled military recruits | 368 | 4 |
| #429 | 2026-07-22 | French-language proficiency | 399 | 5,000 |
| #428 | 2026-07-21 | Canadian Experience Class | 516 | 2,000 |
| #427 | 2026-07-20 | Provincial Nominee Program | 744 | 511 |
| #426 | 2026-07-10 | Senior managers – Canadian work experience | 392 | 500 |
| #425 | 2026-07-09 | French-language proficiency | 420 | 5,000 |
| #424 | 2026-07-07 | Canadian Experience Class | 517 | 2,000 |
| #423 | 2026-07-06 | Provincial Nominee Program | 708 | 534 |
| #422 | 2026-06-25 | Healthcare and social services occupations | 475 | 4,000 |
| #421 | 2026-06-24 | Physicians – Canadian work experience | 223 | 271 |
| #420 | 2026-06-23 | Canadian Experience Class | 516 | 4,000 |
| #419 | 2026-06-22 | Provincial Nominee Program | 730 | 995 |
| #418 | 2026-05-28 | French-language proficiency | 409 | 4,500 |
| #417 | 2026-05-27 | Canadian Experience Class | 518 | 3,000 |
| #416 | 2026-05-26 | Provincial Nominee Program | 805 | 334 |
| #415 | 2026-05-11 | Provincial Nominee Program | 798 | 380 |
| #414 | 2026-04-29 | French-language proficiency | 400 | 4,000 |
| #413 | 2026-04-28 | Canadian Experience Class | 514 | 2,000 |
| #412 | 2026-04-27 | Provincial Nominee Program | 795 | 473 |
| #411 | 2026-04-15 | French-language proficiency | 419 | 4,000 |
| #410 | 2026-04-14 | Canadian Experience Class | 515 | 2,000 |
| #409 | 2026-04-13 | Provincial Nominee Program | 786 | 324 |
| #408 | 2026-04-02 | Trade occupations | 477 | 3,000 |
| #407 | 2026-03-31 | Canadian Experience Class | 509 | 2,250 |
| #406 | 2026-03-30 | Provincial Nominee Program | 802 | 356 |
| #405 | 2026-03-18 | French-language proficiency | 393 | 4,000 |
| #404 | 2026-03-17 | Canadian Experience Class | 507 | 4,000 |
| #403 | 2026-03-16 | Provincial Nominee Program | 742 | 362 |
| #402 | 2026-03-05 | Senior managers – Canadian work experience | 429 | 250 |
| #401 | 2026-03-04 | French-language proficiency | 397 | 5,500 |
| #400 | 2026-03-03 | Canadian Experience Class | 508 | 6,000 |
| #399 | 2026-03-02 | Provincial Nominee Program | 710 | 264 |
| #398 | 2026-02-20 | Healthcare and social services occupations | 467 | 4,000 |
| #397 | 2026-02-19 | Physicians – Canadian work experience | 169 | 391 |
| #396 | 2026-02-17 | Canadian Experience Class | 508 | 6,000 |
| #395 | 2026-02-16 | Provincial Nominee Program | 789 | 279 |
| #394 | 2026-02-06 | French-language proficiency | 400 | 8,500 |
| #393 | 2026-02-03 | Provincial Nominee Program | 749 | 423 |
| #392 | 2026-01-21 | Canadian Experience Class | 509 | 6,000 |
| #391 | 2026-01-20 | Provincial Nominee Program | 746 | 681 |
| #390 | 2026-01-07 | Canadian Experience Class | 511 | 8,000 |
| #389 | 2026-01-05 | Provincial Nominee Program | 711 | 574 |
A CEC cut-off should not be compared directly with a PNP or French-language round. Each round invites a different eligible subset of the pool.
IRCC’s ministerial instructions also specify the tie-breaking rule and exact round timestamp. Candidates at the cut-off still need to meet that rule.
CRS ranking only becomes relevant after a person is eligible for at least one Express Entry program and has a valid profile in the pool.